| YACHT NAME: | Speedy Charlotte |
| BRAND AND MODEL: | BENETEAU SWIFT TRAWLER 44 |
| TYPE: | Recreational trawler style yacht |
| PRICE: US$ | $449,000.00 |
| LOCATION: | Anacortes, Washington |
| MODEL YEAR: | 2014 |
| HULL COLOR: | Gray |
| REGISTRY: | United States Coast Guard Documented |
| DESIGNER: | Beneteau Power with Michel Joubert and Bernard Nivelt |
| BUILDER: | Beneteau Yachts – France |
| HULL MATERIAL: | Fiberglass |
| DISPLACEMENT: | 23,957 lbs. | 10,870 KG |
| SPEED: | Cruise speed 12 – 18 knots | Top speed 22 knots |
| LOA: | 45’6” | 13.88M |
| LWL: | 39’11” | 12.17M |
| BEAM: | 13’11” | 4.25M |
| DRAFT: | 3’5” | 1.05M |
| AIR DRAFT: | 25’6” | 7.76M. Bridge clearance to venturi with lowered profile: 12’8” |3.86M |
| MAIN ENGINES: | Twin Volvo Penta model D4 | 300HP (Main hours: ~460 each May, 2019) |
| EXHAUST: | Wet exhaust |
| MACHINERY EQUIPMENT: | Balmar Smart Gauge battery monitor | ProMariner Galvanic Isolator |
| THRUSTERS: | Quick 12V electric bow and stern thruster |
| ELECTRICAL: | Single 50 amp connection |
| GENERATOR: | Onan 11 kW with sound shield (Hours: ~70 May 2019) |
| INVERTER: | (2) Cristec KVA Inverter/Charger |
| BATTERIES: | (2) Mastervolt 4D AGM Batteries – 160 AH each |
| CLIMATE CONTROL: | Cruisair air conditioning |
| WINDLASS: | 1000 Watt Lewmar |
| GROUND TACKLE: | Mantus 65 lb. anchor with 100ft long 10mm chain is attached to 150′ of rope. Mantus anchor bridle |
| TENDER: | No tender included |
| MAST AND BOOM: | Mast and boom on upper deck |
| EXTERIOR: | Canvas stainless steel Bimini cover with Sunbrella on flybridge |
| NAV/COM: | Raymarine (chart plotter, depth finders, marine radar, autopilot, VHF) | Spotlight |
| STATEROOMS: | (2) Master forward, Guest to port |
| HEADS: | (2) Quiet flush electric freshwater heads |
| SHOWERS: | (2) Full showers |
| GALLEY: | Three burner propane stove and propane oven |
| REFRIGERATION/FREEZER: | Refrigerator/Freezer |
| INTERIOR WOOD: | Mahogany |
| INTERIOR COUNTERS: | Corian countertops |
| INTERIOR UPHOLSTERY: | Leather |
| INTERIOR FLOORING: | Carpet and laminate |
| TANKAGE: (approx.) | |
| FUEL: | 370 US Gallons | 1,400L (2 @ 185 gallons each | Aluminum) |
| HOLDING BLACK: | 32 US Gallons | 120L |
| FRESH WATER: | 169 US Gallons | 640L (2 @ 85 gallons each, Rotomolded plastic) |
| SAFETY: | Viking Man Liferaft | EPIRB | Life Jackets |
| Note: All information is believed accurate, but should be verified. | |




